Thane, Maharashtra
GST No. 27AAFCV2939P1ZL
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brake Type | Spring Applied - Electrically Released |
| Color | Black |
| Shape | Circle |
| Application Industry | Materials Handling, Cranes & Hoists |
| Brand | Vortex |
| Outer dia range | 70 mm to 470 mm |
| Rated dynamic torque range | 5 n-m to 10,000 n-m |
| Material | Cast Iron, Mild steel, Stainless Steel |
Additional Information:
Explore More Products
© Vortex Engineering Works India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited