Dombivli East, Thane, Maharashtra
GST No. 27AAFCV2939P1ZL
Product Price :Get Latest Price
Product Details:Why do you need this | Horizontal |
Material | Metal, Mild Steel |
Brand | Vortex |
Finsih | Coated |
Output torque | Up to 30 Nm |
Surface | Galvanized |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | Vortex |
Orientation | Horizontal |
Why do you need this | Flange |
Finishing | Polished |
Surface | Galvanized |
Product Price :Get Latest Price
Product Details:Gear Type | Helical |
Why do you need this | Horizontal |
Branded (Y/N) | Yes |
Brand | Vortex |
Material | Metal |
Finish | Coated |
Product Price :Get Latest Price
Product Details:Orientation | Horizontal |
Type | Bevel |
Mounting | Flange |
Brand | Vortex |
Gearing Arrangement Type | Planetary |
Surface | Galvanized |
Product Price :Get Latest Price
Product Details:Mounting | Flange |
Material | Stainless Steel |
Brand | Vortex |
Surface | Galvanized |
Ratios | 3 to 15 |
Torque | 25 N-m to 1440 N-m |
Product Price :Get Latest Price
Product Details:Gear Type | Planetary |
Why do you need this | Horizontal |
Material | Metal |
Brand | Vortex |
Finsih | Coated |
Surface | Galvanized |
Product Price :Get Latest Price
Product Details:Brand | Vortex |
Material | Metal |
Gear Type | Planetary |
Mounting | Horizontal |
Rated Power(Kw) | Up To 4 Kw |
Variable speed | 3:1 - 1:3 |
Surface | Galvanized |
Explore More Products
© Vortex Engineering Works India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited