Manpada, Thane, Maharashtra
GST No. 27AAFCV2939P1ZL
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild steel, Stainless Steel, Cast Iron |
| Brake Type | Spring Applied - Electrically Released |
| Brand | Vortex |
| Application Industry | Materials Handling, Lifts and Escalators, Cranes & Hoists |
| Color | Black |
| Torque | 10 N-m to 10000 N-m |
| Surface | Galvanized |
| Power Source | Electric |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel, Cast Iron, Mild steel |
| Brand | Vortex |
| Torque | 8 N-m to 600 N-m |
| Outer diameter range | 60 mm to 365 mm |
| Rated brake torque range | 1 n-m to 1,000 n-m |
| Surface | Galvanized |
| Application Industry | Materials Handling, Cranes & Hoists |
Explore More Products
© Vortex Engineering Works India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited