Manpada, Thane, Maharashtra
GST No. 27AAFCV2939P1ZL
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Vortex |
| Material | Stainless Steel |
| Finish | Polished |
| Outer friction diameter range | 23 mm to 500 mm |
| Surface | Galvanized |
| Transmitting Torque Range | 0.2N-m to 2,400 N-m |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Finish | Coated |
| Brand | Vortex |
| Material | Stainless Steel |
| Outer friction diameter range | 23 mm to 500 mm |
| Surface | Galvanized |
| Transmitting Torque Range | 0.2N-m to 2,400 N-m |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron, Stainless Steel, Mild steel |
| Brand | Vortex |
| Finishing | Polished |
| Outer dia range | 70 mm-470 mm |
| Surface | Galvanized |
| Transmitting Torque Range | 5 N-m to 10,000 N-m |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | Vortex |
| Finish | Coated |
| Outer diameter range | 37 mm to 365 mm |
| Rated brake torque range | 0. 1 mm to 1500 mm |
| Surface | Galvanized |
Explore More Products
© Vortex Engineering Works India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited